Fees & Financing
Pricing includes operating room and supplies, anesthesia, implants, bras, binders. All returning patients receive a discount when they return for additional procedures.
| Abdominoplasty: | $6,900 - 8,900 |
| Belt lipectomy: | $11,000 - 12,000 |
| Breast augmentation: | $5,500 - 6,500 |
| Augmentation with Mastopexy: | $6,150 - 9,000 |
| Breast Reduction: | $8,500 - 9,000 |
| Remove & replace implants: | $6,150 - 7,150 |
| Mastopexy (breast lift): | $5,000 - 8,000 |
| Facelift: | $10,000 - 12,000 |
| Blepharoplasty (upper & lower): | $4,600 - 5,500 |
| Upper or lower: | $3,000 - 3,500 |
| Browlift: | $5,500 - 6,000 |
| Chin Implant: | $3,500 - 4,000 |
| Rhinoplasty: | $4,000 - 6,000 |
| Liposuction (depending on # of areas) : | $4,450 - 9,000 |












